1970 data
Retail Media Networks 1970: The Complete List
The 35 largest US retail media networks ranked by 1970 ad revenue. For each network we track formats, DSP integrations, CTV, in-store media, minimum spend, and the first-party data brands can target.
Methodology: figures are estimates pulled from company filings, earnings calls, and industry research. Networks that do not disclose revenue are shown with an em dash and ranked at the bottom of their tier.
Networks tracked
35
1970 US ad revenue
$74.1B
2024 US ad revenue
$62.0B
Categories
20
Showing 35 of 35
| Network | Category | 1970 US rev | YoY | CTV | In-store | Min spend | |
|---|---|---|---|---|---|---|---|
#1 Amazon Ads Amazon · est. 2012 | Marketplace | $56.5B | 17% | Yes | Yes | $100 | + |
#2 Walmart Connect Walmart · est. 2021 | Mass | $6.4B | 24% | Yes | Yes | $100 | + |
#3 Uber Advertising Uber · est. 2022 | Delivery / Rideshare | $1.5B | 60%+ | Pilot | — | $100 | + |
#4 Instacart Ads Instacart (Maplebear) · est. 2016 | Delivery / Grocery | $1.1B | 14% | Yes | Yes | $100 | + |
#5 DoorDash Ads DoorDash · est. 2022 | Delivery | $1.5B | 50%+ | — | — | $100 | + |
#6 eBay Ads eBay · est. 2018 | Marketplace | $1.6B | 7% | — | — | 0 (CPA model) | + |
#7 Kroger Precision Marketing Kroger · est. 2017 | Grocery | $1.1B | 22% | Yes | Yes | $2.5K | + |
#8 Target Roundel Target · est. 2019 | Mass | $800M | 14% | Yes | Pilot | $25K | + |
#9 Sam's Club MAP (Member Access Platform) Walmart / Sam's Club · est. 2022 | Wholesale Club | $450M | 30%+ | Yes | Yes | $100 | + |
#10 Costco Media Costco · est. 2023 | Wholesale Club | $250M | — | — | — | — | + |
#11 Kinective Media (United Airlines) United Airlines · est. 2024 | Travel | $200M | New | Yes | Yes | $50K | + |
#12 Albertsons Media Collective Albertsons · est. 2022 | Grocery | $325M | 30% | Pilot | Yes | $5K | + |
#13 Best Buy Ads Best Buy · est. 2022 | Specialty / Electronics | $200M | — | Yes | Yes | $25K | + |
#14 Macy's Media Network Macy's · est. 2020 | Department Store | $175M | 20% | Pilot | Pilot | $10K | + |
#15 Home Depot Retail Media+ Home Depot · est. 2018 | Specialty / Home Improvement | $170M | — | Pilot | Yes | $25K | + |
#16 Lowe's One Roof Media Network Lowe's · est. 2021 | Specialty / Home Improvement | $140M | — | Yes | Yes | $10K | + |
#17 UB Media (Ulta Beauty) Ulta Beauty · est. 2022 | Specialty / Beauty | $130M | 53% | Pilot | Pilot | $10K | + |
#18 CVS Media Exchange (cmx) CVS Health · est. 2020 | Drug / Pharmacy | $135M | 35% | Yes | Yes | $10K | + |
#19 Walgreens Advertising Group Walgreens Boots Alliance · est. 2023 | Drug / Pharmacy | $120M | — | Pilot | Yes | $10K | + |
#20 Sephora Media Sephora (LVMH) · est. 2022 | Specialty / Beauty | $100M | — | — | — | $25K | + |
#21 Wayfair Advertising Wayfair · est. 2023 | Specialty / Home | $90M | — | — | — | $5K | + |
#22 Dollar General Media Network (DGMN) Dollar General · est. 2018 | Mass / Discount | $85M | — | Pilot | Yes | $5K | + |
#23 Nordstrom Media Network Nordstrom · est. 2022 | Department Store | $65M | — | — | — | $25K | + |
#24 Etsy Ads Etsy · est. 2017 | Marketplace | $450M | — | — | — | 1 daily | + |
#25 Hy-Vee RedMedia Hy-Vee · est. 2020 | Grocery | $55M | — | — | Yes | $2.5K | + |
#26 Ahold Delhaize / Peapod Digital Labs Retail Media Ahold Delhaize USA · est. 2018 | Grocery (Stop & Shop, Giant, Food Lion, Hannaford) | $165M | — | Pilot | Pilot | $2.5K | + |
#27 Meijer Media Meijer · est. 2022 | Grocery / Mass | $55M | — | — | Yes | $2.5K | + |
#28 BJ's Wholesale Media Edge BJ's Wholesale · est. 2024 | Wholesale Club | $30M | New | — | — | $10K | + |
#29 Kohl's Media Network Kohl's · est. 2022 | Department Store | $45M | — | — | — | $10K | + |
#30 Dick's Sporting Goods Media Network (DSG Media) Dick's Sporting Goods · est. 2023 | Specialty / Sports | $40M | — | — | Yes | $10K | + |
#31 Petco Media Network Petco · est. 2023 | Specialty / Pet | $25M | — | — | Pilot | $5K | + |
#32 PetSmart Media Group PetSmart · est. 2023 | Specialty / Pet | $20M | — | — | — | $5K | + |
#33 Tractor Supply Hometown Media Tractor Supply · est. 2024 | Specialty / Rural | $15M | New | — | — | $5K | + |
#34 Five Below Media Network Five Below · est. 2024 | Mass / Discount | $10M | New | — | — | $5K | + |
#35 GoPuff Ads GoPuff · est. 2023 | Delivery | $60M | — | — | — | $2.5K | + |
Click any row for DSP integrations, onsite formats, first-party data sources, and the official ad-platform link.
Frequently asked questions
- What is a retail media network?
- A retail media network (RMN) is an ad platform owned by a retailer that lets brands buy ads inside the retailer's owned channels — site search, product detail pages, app, email, in-store screens, plus offsite display, video, and CTV powered by the retailer's first-party purchase data.
- Which retail media network has the most US ad revenue in 1970?
- Amazon Ads remains the largest US retail media network in 1970 at an estimated $56.5B, followed by Walmart Connect at ~$6.4B. Together they account for the majority of US retail media spend.
- How is this list ranked?
- Networks are ranked by estimated 1970 US net ad revenue, based on company filings, earnings calls, and industry research. Networks that do not disclose a figure ("N/D") are placed at the bottom of their tier.
- What does minimum spend mean?
- Minimum spend is the entry point a brand needs to access the network's self-serve or managed platform for the year. It is not a campaign minimum — most networks accept much smaller individual orders once a brand is onboarded.